Fold Rush
Sharing the Gold-Rush Replica's geometry, the Fold Rush adds two features critical to some of our riders, suspension and condensability. While performance purists may still opt for the Gold Rush, the Fold Rush is a great option for those with a minimal space in their garage or car, or those just looking for a smoothed out ride. An elastomer shock absorber in the folding mechanism gives this bike its unique feel and makes it the ideal Easy Racer for those that have to tackle a few unpaved roads.
While a coupled Tour Easy, Ti-Rush, or C-Rush may be better suited for those taking their bike on the road, a Fold Rush is optimal for anyone who's just looking to save a little space and still enjoy all the comforts of an Easy Racer!
Specifications
| Model | SS - Speed and Sport | EX - Expedition |
| Price | $3995 | -- |
| Sizes | Available in XX-Small, X-Small, Small, Small/Medium, Medium, Medium/Large, Large, X-Large, and XX-Large (Click Here to Find Your Size) | -- |
| Assembled Weight | Medium=31 lbs. | -- |
| Wheelbase | S=63", S/M=64-1/2", M=66", M/L=67-1/2", L=69" | -- |
| Seat Height | 22" | -- |
| Head Tube Geometry | 59º | -- |
| Bottom Bracket Height | 13" | -- |
| Bottom Bracket | Shimano Ultegra | -- |
| Gears and Freewheel | 27 Speed, 11-32 | -- |
| Crank | Shimano Ultegra with 30-39-52 Chainrings | -- |
| Frame | Aluminum 6061-TIG, Post Heat Treated | -- |
| Fork | Custom Cro-Mo (Threaded) | -- |
| Stem | Custom Stem by Kalloy | -- |
| Brakes | Front and Rear: Shimano 105 (Calliper Brakes) | Front and Rear: Avid Single Digit 7 (V-Brakes) |
| Derailleur | Front: Shimano XT, Rear: SRAM X.0 | -- |
| Shifter | SRAM X.0 9-Speed Twist Shifters | -- |
| Chain | KMC X9 | -- |
| Hubs | Front: and Rear: Velocity | -- |
| Spokes | DT Swiss Champion | -- |
| Rims | Front and Rear: Velocity Uriel, Aerohead, or Fusion | -- |
| Front Wheel | 20" x 1 1/8" (451mm) | 20" x 1.35" (406mm) |
| Rear Wheel | 700c x 25c | 700c x 35c |
| Seat | Standard: Koolback (Aluminum Frame, Mesh Back, Foam Base), Options: Cobra (One-Piece Carbon Fiber/Fiberglass Frame, Foam Back and Base), and Sprinter (Aluminum/Carbon Fiber Frame, Foam Back and Base) | -- |
| Stock Colors | White, Black, and Polished ($100 Upgrade) | -- |
| Note | Bicycle Specifications Subject to Change Without Notice | -- |











