Aptera
Since the beginning, Easy Racers has focused on creating the world's finest long wheelbase recumbents. In 2008, when we set out to design our first American-made short wheelbase model, the idea was simple: Create a bike that was as stable and easy to ride as a Tour Easy, but make it as compact and transportable as an upright. It was what our riders had been asking for, and it would be delivered in a way that only Easy Racers could.
The Aptera is a comfortable performer that is able to fit on a standard length city bus bike rack. It uses most of the same high-grade components found on our Tour Easy, for year-round reliability. It offers an incredible amount of adjustability courtesy of its slide-on-frame seat clamp and movable bottom bracket shell. The innovations are numerous but we've worked hard to ensure that even the recumbent novice will find them logical. Quick, fun, and functional, let our Aptera put a smile on your face!
Specifications
| Model | SS - Speed and Sport | EX - Expedition |
| Price | $1995 |
-- |
| Sizes | Available in Small/Medium (Fits X-Seams of 33"-43"), Large (Fits X-Seam of 41"-47") (Click Here to Find Your Size) |
-- |
| Assembled Weight | Medium=28 lbs. | -- |
| Wheelbase | S/M=49", L=52" | -- |
| Seat Height | 23" | -- |
| Head Tube Geometry | 59º | -- |
| Bottom Bracket Height | 27.5" | -- |
| Bottom Bracket | Shimano UN54 | -- |
| Gears and Freewheel | 27 Speed, 11-32 | -- |
| Crank | Custom Cranks with 26-42-52 Vuelta Chainrings | Custom Cranks with 24-36-46 Vuelta Chainrings |
| Gear Range | Standard: 21"-128" | Standard: 19"-113" |
| Frame | Seamless 4130 Cro-Mo TIG | -- |
| Fork | Custom Cro-Mo (Threadless) | -- |
| Stem | Custom Made by Easy Racers | -- |
| Brakes | Front and Rear: Shimano 105 (Calliper Brakes) | Front and Rear: Avid Single Digit 5 (V-Brakes) |
| Derailleur | Front: Shimano 105, Rear: SRAM X9 | -- |
| Shifter | SRAM X9 9-Speed Twist Shifters | -- |
| Chain | KMC X9 | -- |
| Hubs | Front: and Rear: Shimano LX | -- |
| Spokes | DT Swiss Champion | -- |
| Rims | Front and Rear: Sun Ringle | -- |
| Front Wheel | 20" x 1-1/8" (451) | 20" x 1.50" (406) |
| Rear Wheel | 700c x 25c | 700c x 35c |
| Seat | Standard: Koolback (Aluminum Frame, Mesh Back, Foam Base), Option: Sprinter (Aluminum/Carbon Fiber Frame, Foam Back and Base) | -- |
| Stock Colors | White, Black, Red, Blue, and Orange | -- |
| Note | Bicycle Specifications Subject to Change Without Notice | -- |











