Javelin
A testament to Easy Racers' legacy of design innovation, the Javelin has been the choice recumbent for the price conscious performance enthusiast for a number of years now. This is an excellent all-around sport recumbent that everyone from a recumbent novice to a marathon rider can appreciate. Featuring a custom designed variable cross-section, 4130 cro-mo main tube, and a triangulated rear end, the Javelin combines the rigidity of an upright with the aerodynamics and comfort of a recumbent. Inspired by the geometry of Gardner Martin's legendary Tour Easy, this bike claims an unmatched pedigree in the recumbent bicycle industry.
Experience the Javelin today and discover what intelligent recumbent innovation really means.
Specifications
| Model | SS - Speed and Sport | EX - Expedition |
| Price | $1595 | -- |
| Sizes | Available in Small (Fits X-Seams of 36"-41"), Medium (Fits X-Seam of 39"-43.5"), Large (Fits X-Seam of 41"-46") (Click Here to Find Your Size) |
-- |
| Assembled Weight | Medium=28 lbs. | -- |
| Wheelbase | S=63", M=66", L=69" | -- |
| Seat Height | 22" | -- |
| Head Tube Geometry | 59º | -- |
| Bottom Bracket Height | 23" | -- |
| Bottom Bracket | Shimano UN54 | -- |
| Gears and Freewheel | 24 speed, 11-32 | -- |
| Crank | Custom Cranks with 26-42-52 Vuelta Chainrings | Custom Cranks with 24-36-46 Vuelta Chainrings |
| Gear Range | Standard: 21"-128" | Standard: 19"-113" |
| Frame | Seamless 4130 Cro-Mo TIG | -- |
| Fork | Custom Cro-Mo (Threadless) | -- |
| Stem | Custom Made by Easy Racers | -- |
| Brakes | Front and Rear: Avid Single Digit 5 (V-Brakes) | -- |
| Derailleur | Front: Shimano 105, Rear: Shimano LX | Front and Rear: Shimano LX |
| Shifter | SRAM Centera 8-Speed Twist Shifters | -- |
| Chain | KMC Z Narrow | -- |
| Hubs | Front and Rear: Shimano Deore LX | -- |
| Spokes | DT Swiss Champion | -- |
| Rims | Front: Sun M13II, Rear: Sun CR18 | -- |
| Front Wheel | 20" x 1-1/8" (406) | 20" x 1.50" (406) |
| Rear Wheel | 700c x 25c | 700c x 35c |
| Seat | Cobra (One-Piece Carbon Fiber/Fiberglass Frame, Foam Back and Base) | -- |
| Stock Colors | White, Black, Red, Blue, and Orange | -- |
| Note | Bicycle Specifications Subject to Change Without Notice | -- |











